Postgres pricing
A small Postgres database costs about $20 to $60 a month, paid by the customer on their own cloud bill for compute, storage, and backups. Alien adds no per-database charge. For Alien's own pricing, see Pricing.
Prices are the providers' list prices as of October 2026 in AWS us-east-1, GCP us-central1, and Azure East US. Official pricing is linked under Sources.
What you pay for
| Component | What it is |
|---|---|
| Compute | The instance, or ACU-hours on AWS. |
| Storage | Allocated or used GB per month. |
| I/O | Per request on Aurora Standard. Included on Cloud SQL and Flexible Server. |
| Backups | Backup storage beyond what's included. Retention is 7 days on AWS and Azure. |
| High availability | A standby on GCP and Azure, about double compute and storage. Not used on AWS. |
How each service bills
| Provider | Service | Compute | Storage |
|---|---|---|---|
| AWS | Aurora Serverless v2 | $0.12 per ACU-hour, nothing while paused | $0.10 per GB-month used, plus $0.20 per million I/O requests |
| GCP | Cloud SQL Enterprise | $0.0413 per vCPU-hour and $0.007 per GiB-hour of memory, always on | $0.17 per GiB-month SSD, allocated |
| Azure | Flexible Server | B1ms $0.017 per hour (about $12.41 a month); General Purpose D4ds_v5 $0.356 per hour (about $260 a month); always on | $0.115 per GB-month, allocated, in fixed sizes: 32, 64, 128 GiB, and so on |
AWS is the only cloud where an idle database costs storage only. On GCP and Azure the instance bills every hour it exists.
Example
The default size with 50 GiB of storage, running all month (730 hours), no high availability:
| Provider | Compute | Storage | Total |
|---|---|---|---|
| AWS, busy all month at 0.5 ACU | 0.5 × 730 × $0.12 = $43.80 | 50 × $0.10 = $5.00, plus I/O | about $49 plus I/O |
| AWS, active 4 hours a day at 1 ACU | 1 × 122 × $0.12 = $14.64 | $5.00, plus I/O | about $20 plus I/O |
GCP, db-custom-1-3840 | 730 × ($0.0413 + 3.75 × $0.007) ≈ $49.31 | 50 × $0.17 = $8.50 | about $58 |
Azure, Standard_B1ms | 730 × $0.017 ≈ $12.41 | 64 × $0.115 ≈ $7.36 (the next fixed size up) | about $20 |
With .highAvailability(), the GCP and Azure numbers roughly double. On Azure, high availability also needs a General Purpose SKU, which raises the base cost.
Free tiers
- AWS: accounts on the AWS Free Tier free plan (new accounts since July 15, 2025, for up to 6 months) can run Aurora PostgreSQL serverless clusters with up to 4 ACUs and 1 GiB of storage at no cost. Paid-plan accounts pay the rates above.
- GCP: Cloud SQL has no always-free tier.
- Azure: new accounts get 12 months of a
B1msinstance (750 hours a month) with 32 GiB of storage.
Local
No cloud charges. Postgres runs as a process on your machine.
Sources
Behavior and limits
What Postgres guarantees on each platform, sizing and tiers, backups, changes to a running database, deletion, and limits.
Redis
A managed Redis-compatible store on a private network, on ElastiCache for Valkey, Memorystore for Valkey, Azure Managed Redis, or a local Valkey container.